Distributore per l'Italia




Caratteristiche
Tecnologia Cembrane
Materiale
Membrana in Carburo di Silicio (SiC)

Spettro di filtrazione 0,1 µm
Rimozione di:
Solidi Sospesi 99%
Microrganismi 99%
Batteri 99%
Ferro e Manganese 99%
Radio e Arsenico
Alghe
Concezione Modulare

Area di applicazione
Trattamento acqua potabile
Trattamento acque reflue (M.B.R.)
Trattamento acque di falda e di superficie
Trattamento acque meteoriche
Trattamento acque di processo
Trattamento acque di miniera
Sostituzione filtri a sabbia
Pre-trattamento osmosi inversa
Filtrazione acqua di mare per allevamenti ittici
| Specifiche | |
|---|---|
| Membrane type | Submerged Flat sheet |
| Operation mode | Out-to-In |
| Pore size | 0,1 µm |
| Clean water permeability | > 3.000 LMH/bar @ 20 °C |
| Membrane material | Silicon Carbide (SiC) |
| End-cap material | PPS 40% Glass fill |
| O-ring | EPDM |
| Potting material | PU |
| Dimensions & Connections | |
|---|---|
| Internal aeration pipe | OD32/ID28 mm |
| Sprinkler pipe | OD40 mm |
| Top permeate module | L700 x W570 H250 mm |
| Permeate mainfold | OD110 / ID90 mm |
| Membrane module | L700 x W570 H160 mm |
| Base module | L700 x W570 H260 mm |
| Specifiche | |
|---|---|
| Number of flat sheet membranes pr. module | 42 pcs |
| Active membrane surface pr. module | 6,9 mq |
| Module material | PPO/PS GF 30% |
| Piping material | PP |
| Maximum suction pressure | - 0,7 bar |
| Maximum backwash pressure | 1,2 bar |
| Dimensions & Connections | |
|---|---|
| Allowable stacking height | 1-15 modules |
| Air-scouring | 2x R1 1/4" Thread |
| Sprinkler pipe | R1 1/4" Thread |
| Bottom permeate | 1 ½” thread BSP |
| Top Permeate connection | Flange DN 100 PN 10 |
Contatti
Ci farebbe piacere ricevere il tuo feedback. Chiamaci al numero 555-555-5555 o invia un messaggio usando il modulo seguente. Ti risponderemo il prima possibile.

